top of page
Bats of California
California is home to 26 species of bats, ranging from the smallest bat in the U.S., the canyon bat (Parastrellus hesperus), to the western mastiff bat (Eumops perotis), the largest bat species in the U.S.
Common Name | Scientific Name | 4-Letter Species Code | Family |
|---|---|---|---|
Pallid bat | Antrozous pallidus | ANPA | Vespertilionidae |
Mexican long-tongued bat | Choeronycteris mexicana | CHME | Phyllostomidae |
Townsend’s big-eared bat | Corynorhinus townsendii | COTO | Vespertilionidae |
Big brown bat | Eptesicus fuscus | EPFU | Vespertilionidae |
Spotted bat | Euderma maculatum | EUMA | Vespertilionidae |
Western mastiff bat | Eumops perotis californicus | EUPE | Molossidae |
Silver-haired bat | Lasionycteris noctivagans | LANO | Vespertilionidae |
Eastern red bat | Lasiurus borealis | LABO | Vespertilionidae |
Hoary bat | Lasiurus cinereus | LACI | Vespertilionidae |
Western red bat | Lasiurus frantzii | LAFR | Vespertilionidae |
Western yellow bat | Lasiurus xanthinus | LAXA | Vespertilionidae |
Lesser long-nosed bat | Leptonycteris yerbabuenae | LEYE | Phyllostomidae |
California leaf-nosed bat | Macrotus californicus | MACA | Vespertilionidae |
California myotis | Myotis californicus | MYCA | Phyllostomidae |
Western small-footed bat | Myotis ciliolabrum | MYCI | Vespertilionidae |
Long-eared myotis | Myotis evotis | MYEV | Vespertilionidae |
Little brown myotis | Myotis lucifugus | MYLU | Vespertilionidae |
Arizona myotis | Myotis occultus | MYOC | Vespertilionidae |
Fringed myotis | Myotis thysanodes | MYTH | Vespertilionidae |
Cave myotis | Myotis velifer | MYVE | Vespertilionidae |
Long-legged myotis | Myotis volans | MYVO | Vespertilionidae |
Yuma myotis | Myotis yumanensis | MYYU | Vespertilionidae |
Pocketed free-tailed bat | Nyctinomops femorosaccus | NYFE | Molossidae |
Big free-tailed bat | Nyctinomops macrotis | NYMA | Molossidae |
Canyon bat | Parastrellus hesperus | PAHE | Vespertilionidae |
Mexican free-tailed bat | Tadarida brasiliensis | TABR | Molossidae |

© 2025 by PacWest Bat Hub and CBWG
bottom of page


