Resources
CBWG Guidance and Management Resources
If potential roosting habitat is first evaluated during “pre-construction surveys” shortly before the start of construction, it may be too late to appropriately mitigate impacts and projects may experience significant delays. “Pre-construction surveys for roosting bats” should not be the first requirement of a mitigation measure.
Habitat assessments should be performed during the project planning stage to determine if roosting habitat occurs in a project area. Habitat assessments should be conducted by a biologist with significant knowledge of bat roosting ecology in California.
Impact assessments and mitigation are site- and project-specific. They may require studies to determine habitat use patterns (e.g., seasons of use, type of roost, species, numbers). Conducting habitat assessments during the planning stage allows time to determine potential project impacts, and to develop more efficient and effective mitigation approaches (e.g., construction timing) if roosting habitat is found.
Pre-construction surveys should be used to confirm prior conclusions, not as the first effort to assess habitat and determine project impacts. Pre-construction surveys should be considered a final effort before construction impacts occur (e.g., confirm that a roost is vacant).
Conducting a timely bat habitat assessment and requiring appropriate mitigation measures informed by the best available bat ecology knowledge allows for better biological outcomes and reduces the likelihood of unexpected project delays.
Bats of California
California is home to 26 species of bats, ranging from the smallest bat in the U.S., the canyon bat (Parastrellus hesperus), to the western mastiff bat (Eumops perotis), the largest bat species in the U.S.
Common Name | Scientific Name | 4-Letter Code | Family |
|---|---|---|---|
Pallid bat | Antrozous pallidus | ANPA | Vespertilionidae |
Mexican long-tongued bat | Choeronycteris mexicana | CHME | Phyllostomidae |
Townsend’s big-eared bat | Corynorhinus townsendii | COTO | Vespertilionidae |
Big brown bat | Eptesicus fuscus | EPFU | Vespertilionidae |
Spotted bat | Euderma maculatum | EUMA | Vespertilionidae |
Western mastiff bat | Eumops perotis californicus | EUPE | Molossidae |
Silver-haired bat | Lasionycteris noctivagans | LANO | Vespertilionidae |
Eastern red bat | Lasiurus borealis | LABO | Vespertilionidae |
Hoary bat | Lasiurus cinereus | LACI | Vespertilionidae |
Western red bat | Lasiurus frantzii | LAFR | Vespertilionidae |
Western yellow bat | Lasiurus xanthinus | LAXA | Vespertilionidae |
Lesser long-nosed bat | Leptonycteris yerbabuenae | LEYE | Phyllostomidae |
California leaf-nosed bat | Macrotus californicus | MACA | Vespertilionidae |
California myotis | Myotis californicus | MYCA | Phyllostomidae |
Western small-footed bat | Myotis ciliolabrum | MYCI | Vespertilionidae |
Long-eared myotis | Myotis evotis | MYEV | Vespertilionidae |
Little brown myotis | Myotis lucifugus | MYLU | Vespertilionidae |
Arizona myotis | Myotis occultus | MYOC | Vespertilionidae |
Fringed myotis | Myotis thysanodes | MYTH | Vespertilionidae |
Cave myotis | Myotis velifer | MYVE | Vespertilionidae |
Long-legged myotis | Myotis volans | MYVO | Vespertilionidae |
Yuma myotis | Myotis yumanensis | MYYU | Vespertilionidae |
Pocketed free-tailed bat | Nyctinomops femorosaccus | NYFE | Molossidae |
Big free-tailed bat | Nyctinomops macrotis | NYMA | Molossidae |
Canyon bat | Parastrellus hesperus | PAHE | Vespertilionidae |
Mexican free-tailed bat | Tadarida brasiliensis | TABR | Molossidae |
Training Opportunities
This list represents available trainings in California and neighboring states.
Bat Conservation Websites

© 2025 by PacWest Bat Hub and CBWG. Proudly created with Wix.com













